Lance Ward
Lance Ward
Born: June 2, 1978
Lloydminster, AB Canada
Position: D
Height: 6'3"
Weight: 210
Shoot/Catch: Left
Career: 1994-2005
Major league statistics
Lance Ward scored 30 goals and recorded 118 assists in his 503-game career with the Red Deer Rebels, Beast of New Haven, Fort Wayne Komets, Miami Matadors, Louisville Panthers, Cincinnati Mighty Ducks and Binghamton Senators. He began playing during the 1994 season and last took the ice during the 2005 campaign.
Red Deer Rebels |
Fort Wayne Komets |
Miami Matadors |
Beast of New Haven |
Louisville Panthers |
Cincinnati Mighty Ducks |
Binghamton Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Red Deer Rebels | 28 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Red Deer Rebels | 72 | 4 | 13 | 17 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Red Deer Rebels | 70 | 5 | 34 | 39 | 229 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Red Deer Rebels | 71 | 8 | 25 | 33 | 233 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Beast of New Haven | 43 | 2 | 5 | 7 | 51 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 4.3 |
1998-99 | IHL | Fort Wayne Komets | 13 | 0 | 2 | 2 | 28 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
1998-99 | ECHL | Miami Matadors | 6 | 1 | 0 | 1 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1999-00 | AHL | Louisville Panthers | 80 | 4 | 16 | 20 | 190 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 77 | 5.2 |
2000-01 | AHL | Louisville Panthers | 35 | 3 | 2 | 5 | 78 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 8.3 |
2003-04 | AHL | Cincinnati Mighty Ducks | 5 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2005-06 | AHL | Binghamton Senators | 80 | 3 | 20 | 23 | 278 | +11 | 0 | 0 | 2 | 0 | 0 | 0 | 98 | 3.1 |
Totals | 503 | 30 | 118 | 148 | 1261 | -18 | 6 | 0 | 2 | 0 | 1 | 0 | 301 | 10.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Red Deer Rebels | 10 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Red Deer Rebels | 16 | 0 | 3 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Red Deer Rebels | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Louisville Panthers | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 0 | 7 | 7 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |